Adobe Illustrator I Training
2 days, PC or Mac, 1.2 CEUs, $745
|
||
![]() |
Learn about this powerful, professional illustration and design tool for graphic artists, technical illustrators, and desktop publishers. Topics include:
- Understanding paths, views, selection tools, fills, and strokes
- Creating basic geometric shapes
- Using a grid
- Using the pen and related tools
- Applying color gradients to fills and strokes
- Creating and using swatches
- Scaling, rotating, distorting, shearing, reflecting, and changing perspective
- Using color gradients
- Creating and applying patterns
- Using the pathfinder
- Creating a compound path
Prerequisites:
- Layout Software Basics
- or equivalent experience
Suggested Follow Ups:
Class Dates and Times
| Alexandria, VA | ||||
|---|---|---|---|---|
| Session # | Dates | Times | Instructor | Add to Cart |
| 89232-1JB | Jul 7 - 8 (Mon-Tue) | 9AM-4PM | Mike Witherell | |
| 89232-1JD | Aug 7 - 8 (Thu-Fri) | 9AM-4PM | Jane Edwards | |
| 89232-1JF | Sep 16 - 17 (Tue-Wed) | 9AM-4PM | Jane Edwards | |
| Silver Spring, MD | ||||
| Session # | Dates | Times | Instructor | Add to Cart |
| 89232-1JC | Jul 30 - 31 (Wed-Thu) | 9AM-4PM | John Mortenson | |
| 89232-1JE | Aug 18 - 19 (Mon-Tue) | 9AM-4PM | Mike Witherell | |
| 89232-1JG | Oct 1 - 2 (Wed-Thu) | 9AM-4PM | Jane Edwards | |
| Hunt Valley, MD | ||||
| Session # | Dates | Times | Instructor | Add to Cart |
| 89232-1JH | Jul 16 - 17 (Wed-Thu) | 9AM-4PM | John Mortenson | |
| 89232-1JI | Sep 29 - 30 (Mon-Tue) | 9AM-4PM | John Mortenson | |
Like what you see here but the courses aren’t just right for your group? The course is what you need but the dates don’t work? We can customize all our courses and deliver them at your location or ours. Please contact our custom training team for more information. Click here for our custom training inquiry form.
